Financial Results

SUMMARY OF FINANCIAL PERFORMANCE

Th summarized financial results are given below : (Rs. in 000”)



PARTICULARS 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15
Profit before e depreciation , financial charges and taxes 8154 8569 3476 3726 1917 1230 1353 1146
Less – Depreciation 197 193 202 206 110 121 131 83
Financial charges 182 185 115 108 0 0 0 0
Profit before tax 7775 8191 3159 3412 1807 1109 1221 1063
Current income tax (provision) 1582 1852 987 789 368 270 262 204
Deferred income tax -3 -2 -7 -16 -13 -3 -15 -61
Profit for the year after tax 6196 6341 2179 2639 1451 842 973 920
Add - balance of profit and loss B/f 0 22508 20329 14053 12888 12195 11243 10521
APPROPRIATIONS :
Transfer to statutory reserve 0 0 0 -3636 290 168 195 184
Tax adjustment of earlier years 0 0 0 0 0 0 0 0
MAT Credit 0 0 0 0 -6 -19 -174 -179
Depreciation Adjustment 0 0 0 0 0 0 0 -194
Balance carried over to balance sheet 0 28850 22508 20329 14049 12888 12195 11242
Book value (Rs per Share) 19.86 19.68 17.44 18.8 15.75 15.25 14.97 14.60

The company has not accepted any deposit from the public within the meaning of section 73 to 76 of the companies’ act 2013, for the year ended 31st march 2015

PARTICULRS 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Profit for the year after tax (Rs. in '000) 920 973 842 1451 2639 2179 6341 6196
PARTICULRS 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
TOTAL NET OPERATING REVENUE (Rs. in '000) 18278 30021 43056 51269 76615 86054 146946 174596
PARTICULARS 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
TOTAL SALES (Rs. in '000) 16543 27532 39673 41572 76615 86054 146945 174596